Gloucester City Public School Demographics; What State Pays the Most to Educate Students?
Sunday, March 30, 2025
GLOUCESTER CITY, NJ (March 31, 2025)(CNBNews)--For the 2022-2023 school year, according to a 2023 Murphy administration press release, the average Budgetary Cost to educate a Pupil in New Jersey was $19,164, representing the state average for districts serving preschool through grade 12, including charter schools and vocational districts. This figure excludes costs not directly comparable across districts, such as transportation and out-of-district tuition.
This amount reflects an increase of $1,508 (8.5 percent) from the previous year. The Taxpayers’ Guide to Education Spending categorizes schools by size and grade levels and ranks spending in 17 categories, including administrative costs and student/teacher ratios.
Additionally, the guide provides a “Total Spending Per Pupil” measure, which includes the Budgetary Cost plus other expenditures like out-of-district tuition and transportation. For the 2021-2022 school year, Total Spending Per Pupil was $27,486, an increase of $2,982 (12.2 percent) from the previous year. Spending reports dating back to 1999 are available on the Department’s website.
According to the COMMON CORE OF DATA (CCD) for America's public schools using the "Total Spending Per Pupil” measure, it costs $27,109 to educate a student in the Gloucester City Public School system, or $377 less than other districts in New Jersey.
Gloucester City NJ, 08030
|
County: | Camden County |
---|---|
County ID: | 34007 |
Locale: | Suburban, Large (21) |
CSA/CBSA: | 37980 |
Total Students: | 2,411 |
---|---|
Classroom Teachers (FTE): | 185.80 |
Student/Teacher Ratio: | 12.98 |

Total: | 185.80 |
---|---|
Prekindergarten: | 24.00 |
Kindergarten: | 7.00 |
Elementary: | 63.00 |
Secondary: | 37.00 |
Ungraded: | 54.80 |
Total: | 318.10 |
---|---|
Instructional Aides: | 149.00 |
Instruc. Coordinators & Supervisors: | 9.00 |
Total Guidance Counselors: | 7.00 |
Elementary Guidance Counselors: | 0.00 |
Secondary Guidance Counselors: | 0.00 |
School Psychologists: | 5.00 |
Librarians/Media Specialists: | 2.00 |
Library/Media Support: | 0.00 |
District Administrators: | 4.00 |
District Administrative Support: | 0.00 |
School Administrators: | 11.00 |
School Administrative Support: | 23.00 |
Student Support Services (w/o Psychology): | 28.60 |
Other Support Services: | 79.50 |
![]() |
Amount | Amount per Student |
Percent | ![]() |
||
![]() |
||||||
![]() |
Total Revenue: | $62,757,000 | $27,109 | ![]() |
||
![]() |
||||||
Revenue by Source | ||||||
Federal: | $8,430,000 | $3,641 | 13% | |||
Local: | $8,526,000 | $3,683 | 14% | |||
State: | $45,801,000 | $19,784 | 73% | |||
![]() |
||||||
![]() |
Total Expenditures: | $60,121,000 | $25,970 | ![]() |
||
![]() |
||||||
Total Current Expenditures: | $54,835,000 | $23,687 | ||||
Instructional Expenditures: | $34,406,000 | $14,862 | 63% | |||
Student and Staff Support: | $9,076,000 | $3,921 | 17% | |||
Administration: | $3,949,000 | $1,706 | 7% | |||
Operations, Food Service, other: | $7,404,000 | $3,198 | 14% | |||
![]() |
||||||
Total Capital Outlay: | $1,135,000 | $490 | ||||
Construction: | $1,013,000 | $438 | ||||
![]() |
||||||
Total Non El-Sec Education & Other: | $265,000 | $114 | ||||
Interest on Debt: | $92,000 | $40 |
- [ † ] indicates that the data are not applicable.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
========================================
Public Education Spending by State
Note: Those marked in red are states that spend the most to educate a student in grades K-12. Those marked in blue are states that spend the least on educating students in grades K-12
State | K-12 Spending | Postsecondary Spending |
---|---|---|
Alabama | $13,461 | $38,848 |
Alaska | $21,996 | $35,889 |
Arizona | $10,090 | $21,500 |
Arkansas | $13,258 | $34,100 |
California | $18,020 | $34,627 |
Colorado | $16,410 | $28,836 |
Connecticut | $25,023 | $45,281 |
Delaware | $18,203 | $32,660 |
District of Columbia | $18,272 | $43,713 |
Florida | $12,415 | $19,293 |
Georgia | $14,660 | $22,110 |
Hawaii | $19,719 | $38,886 |
Idaho | $9,387 | $18,641 |
Illinois | $21,829 | $33,997 |
Indiana | $14,162 | $21,665 |
Iowa | $16,021 | $43,722 |
Kansas | $16,594 | $23,937 |
Kentucky | $15,337 | $33,970 |
Louisiana | $13,760 | $23,471 |
Maine | $19,310 | $19,499 |
Maryland | $19,818 | $25,870 |
Massachusetts | $24,359 | $28,221 |
Michigan | $16,208 | $38,226 |
Minnesota | $18,057 | $24,313 |
Mississippi | $12,394 | $34,353 |
Missouri | $14,703 | $25,560 |
Montana | $15,500 | $29,364 |
Nebraska | $16,643 | $28,524 |
Nevada | $12,229 | $18,083 |
New Hampshire | $21,898 | $30,313 |
New Jersey | $26,558 | $27,448 |
New Mexico | $14,687 | $53,046 |
New York | $33,437 | $30,567 |
North Carolina | $12,352 | $26,383 |
North Dakota | $18,486 | $29,828 |
Ohio | $16,687 | $25,272 |
Oklahoma | $11,349 | $27,373 |
Oregon | $19,376 | $47,119 |
Pennsylvania | $21,441 | $43,240 |
Rhode Island | $21,051 | $22,677 |
South Carolina | $14,884 | $28,033 |
South Dakota | $13,636 | $20,811 |
Tennessee | $12,431 | $23,180 |
Texas | $14,257 | $29,203 |
Utah | $9,977 | $43,276 |
Vermont | $26,974 | $37,821 |
Virginia | $16,445 | $30,553 |
Washington | $20,748 | $37,265 |
West Virginia | $15,356 | $26,051 |
Wisconsin | $16,744 | $25,010 |
Wyoming | $20,159 | $30,586 |
*CNBNEWS would like to thank the website EDUCATION DATA INITIATIVE
for providing us with the breakdown of education spending by state.