NEWS, SPORTS, COMMENTARY, POLITICS for Gloucester City and the Surrounding Areas of South Jersey and Philadelphia

Congressman Van Drew, Pallone Secure Program for South Jersey Shoreline Erosion Mitigation
Commissioners and Corrections officers deliver presents to students at Larc School

NJ Communities Ranked by Per Capita Income; Where is Your Town Listed?

This is a list of all municipalities in New Jersey ranked by per capita income based on data from the 2020 United States Census and 2018-2022 American Community Survey.
 
Rank Municipality County Per capita income Median household income Population  
1 Mantoloking Borough Ocean $159,649 $240,417 417  
2 Sea Girt Borough Monmouth $140,648 $218,438 2,031  
3 Rumson Borough Monmouth $136,277 $250,000+ 7,285  
4 Millburn Township Essex $132,666 $250,000+ 21,699  
5 Ho-Ho-Kus Borough Bergen $127,820 $250,000+ 4,234  
6 Mendham Township Morris $126,866 $240,962 6,005  
7 Alpine Borough Bergen $124,312 $228,194 1,449  
8 Stone Harbor Borough Cape May $123,693 $130,000 887  
9 Saddle River Borough Bergen $120,964 $228,750 3,363  
10 Chatham Township Morris $118,896 $208,910 10,930  
11 Harding Township Morris $117,090 $147,344 3,868  
12 Monmouth Beach Borough Monmouth $116,528 $144,792 3,199  
13 Avalon Borough Cape May $115,095 $153,295 1,459  
14 Harvey Cedars Borough Ocean $114,070 $125,313 479  
15 Essex Fells Borough Essex $113,678 $247,000 2,290  
16 Fair Haven Borough Monmouth $113,189 $229,643 6,221  
17 Spring Lake Borough Monmouth $112,232 $157,250 2,788  
18 Bernardsville Borough Somerset $106,706 $220,060 7,888  
19 Summit City Union $104,469 $176,702 22,555  
20 Mountain Lakes Borough Morris $104,161 $250,000+ 4,499  
21 Peapack–Gladstone Borough Somerset $103,719 $183,125 2,561  
22 Sea Bright Borough Monmouth $103,242 $109,402 1,629  
23 Upper Saddle River Borough Bergen $103,229 $234,476 8,313  
24 Little Silver Borough Monmouth $102,990 $216,974 6,104  
25 Franklin Lakes Borough Bergen $102,827 $204,917 11,007  
26 Hoboken City Hudson $102,492 $168,137 58,754  
27 Longport Borough Atlantic $102,167 $101,250 776  
28 Far Hills Borough Somerset $102,127 $145,139 1,047  
29 Englewood Cliffs Borough Bergen $102,113 $213,261 5,347  
30 North Caldwell Borough Essex $101,872 $215,000 6,625  
31 Glen Ridge Borough Essex $101,252 $246,429 7,797  
32 Mendham Borough Morris $100,692 $212,550 4,968  
33 Chatham Borough Morris $99,651 $250,000+ 9,199  
34 Warren Township Somerset $99,225 $191,875 15,874  
35 Long Beach Township Ocean $98,375 $110,938 3,135  
36 Tenafly Borough Bergen $97,437 $207,652 15,299  
37 Allenhurst Borough Monmouth $97,349 $95,625 412  
38 Bay Head Borough Ocean $97,113 $127,500 1,096  
39 Westfield Town Union $96,656 $203,235 30,839  
40 Bernards Township Somerset $96,483 $174,072 27,768  
41 Ridgewood Village Bergen $93,733 $211,224 26,043  
42 Delaware Township Hunterdon $92,920 $166,863 4,557  
43 Tewksbury Township Hunterdon $92,897 $176,932 5,881  
44 Edgewater Borough Bergen $92,821 $136,806 14,394  
45 Surf City Borough Ocean $92,668 $110,750 1,325  
46 Allendale Borough Bergen $92,202 $163,875 6,817  
47 Moorestown Township Burlington $91,987 $164,796 21,337  
48 Montgomery Township Somerset $91,747 $224,185 23,558  
49 Demarest Borough Bergen $91,523 $165,119 4,930  
50 Morris Township Morris $91,497 $186,783 23,094  
51 Wyckoff Township Bergen $91,373 $184,458 16,802  
52 Haddonfield Borough Camden $90,870 $178,362 12,456  
53 Colts Neck Township Monmouth $90,780 $187,969 9,969  
54 Avon-by-the-Sea Borough Monmouth $90,056 $106,563 1,792  
55 Berkeley Heights Township Union $89,178 $196,389 13,120  
56 Harrington Park Borough Bergen $89,088 $183,138 4,826  
57 Livingston Township Essex $88,882 $202,619 31,091  
58 Holmdel Township Monmouth $88,126 $169,242 17,369  
59 Montclair Township Essex $87,955 $158,765 39,783  
60 Chester Township Morris $87,076 $221,176 7,725  
61 Bedminster Township Somerset $85,355 $126,190 8,245  
62 Lambertville City Hunterdon $85,160 $102,482 4,127  
63 Manasquan Borough Monmouth $84,708 $130,240 5,921  
64 Pennington Borough Mercer $84,590 $166,957 2,780  
65 Cranbury Township Middlesex $83,506 $198,281 4,048  
66 New Providence Borough Union $83,403 $167,188 13,595  
67 Princeton Borough Mercer $83,200 $176,695 30,450  
68 Rocky Hill Borough Somerset $82,593 $126,250 794  
69 Interlaken Borough Monmouth $81,984 $156,250 762  
70 West Windsor Township Mercer $81,923 $183,024 29,445  
71 Brielle Borough Monmouth $81,236 $160,845 4,957  
72 Woodcliff Lake Borough Bergen $81,156 $227,500 6,096  
73 Lavallette Borough Ocean $80,917 $108,750 2,036  
74 Scotch Plains Township Union $80,716 $179,241 24,740  
75 Haworth Borough Bergen $80,677 $215,972 3,342  
76 Beach Haven Borough Ocean $80,390 $110,815 1,061  
77 Verona Township Essex $80,102 $153,236 14,438  
78 Margate City Atlantic $79,711 $112,661 5,331  
79 Mountainside Borough Union $79,245 $162,531 6,991  
80 South Orange Village Township Essex $78,985 $174,795 18,249  
81 River Vale Township Bergen $78,914 $182,708 9,885  
82 Old Tappan Borough Bergen $78,782 $195,833 5,863  
83 Millstone Township Monmouth $78,591 $190,559 10,371  
84 Seaside Park Borough Ocean $76,859 $80,658 1,799  
85 Washington Township (Morris County) Morris $76,808 $176,351 18,188  
86 Weehawken Township Hudson $76,584 $120,395 16,790  
87 Long Hill Township Morris $76,000 $155,785 8,630  
88 Atlantic Highlands Borough Monmouth $75,946 $118,591 4,409  
89 Readington Township Hunterdon $75,840 $141,802 16,173  
90 Kinnelon Borough Morris $75,346 $170,905 9,986  
91 Marlboro Township Monmouth $75,314 $170,357 41,480  
92 Hopewell Township (Mercer County) Mercer $75,192 $178,631 17,521  
93 Oradell Borough Bergen $75,156 $196,023 8,208  
94 Boonton Township Morris $75,042 $168,558 4,377  
95 Maplewood Township Essex $74,936 $165,681 25,384  
96 Ramsey Borough Bergen $74,913 $160,589 14,739  
97 Upper Freehold Township Monmouth $74,852 $170,033 7,244  
98 Montvale Borough Bergen $74,722 $175,179 8,413  
99 Ship Bottom Borough Ocean $74,531 $95,208 995  
100 Chester Borough Morris $74,526 $142,857 1,480  
101 Montville Township Morris $74,511 $161,108 22,364  
102 Glen Rock Borough Bergen $74,312 $202,586 12,086  
103 Raritan Township Hunterdon $74,025 $155,925 23,649  
104 Linwood City Atlantic $73,858 $133,487 6,952  
105 Fanwood Borough Union $73,487 $177,727 7,723  
106 Watchung Borough Somerset $73,470 $157,065 6,417  
107 West Caldwell Township Essex $73,372 $148,402 10,927  
108 Hopewell Borough Mercer $73,207 $137,138 1,825  
109 Randolph Township Morris $73,203 $171,577 26,451  
110 Bethlehem Township Hunterdon $73,008 $156,875 3,758  
111 Cranford Township Union $72,825 $152,941 23,838  
112 Branchburg Township Somerset $72,786 $163,800 14,882  
113 Washington Township (Bergen County) Bergen $72,626 $155,930 9,268  
114 Medford Township Burlington $72,531 $154,446 24,388  
115 Highlands Borough Monmouth $72,422 $86,901 4,646  
116 Sparta Township Sussex $72,075 $159,595 19,775  
117 River Edge Borough Bergen $71,926 $150,073 12,022  
118 Andover Township Sussex $71,505 $111,458 6,020  
119 Green Brook Township Somerset $71,452 $202,321 6,956  
120 Hanover Township Morris $71,338 $146,063 14,602  
121 Middletown Township Monmouth $71,272 $140,848 66,803  
122 Sea Isle City Cape May $71,268 $90,703 2,047  
123 Point Pleasant Beach Borough Ocean $71,222 $119,647 4,786  
124 West Amwell Township Hunterdon $70,998 $128,380 2,989  
125 Island Heights Borough Ocean $70,755 $105,089 1,521  
126 North Wildwood City Cape May $70,156 $81,102 3,639  
127 Morris Plains Borough Morris $70,117 $144,540 6,104  
128 Alexandria Township Hunterdon $69,906 $146,133 4,827  
129 Closter Borough Bergen $69,763 $181,652 8,555  
130 Plainsboro Township Middlesex $69,534 $120,791 23,974  
131 Hillsborough Township Somerset $69,494 $152,818 43,007  
132 Cape May Point Borough Cape May $69,308 $82,679 155  
133 Denville Township Morris $69,270 $156,406 17,084  
134 Wenonah Borough Gloucester $68,636 $127,125 2,213  
135 Loch Arbour Village Monmouth $68,603 $122,500 220  
136 Roseland Borough Essex $68,547 $135,451 6,221  
137 Franklin Township (Hunterdon County) Hunterdon $68,427 $151,563 3,248  
138 Clinton Township Hunterdon $68,249 $156,601 13,445  
139 Ocean City Cape May $68,244 $98,576 11,260  
140 Fredon Township Sussex $67,918 $144,643 3,261  
141 Shrewsbury Borough Monmouth $67,892 $158,065 4,138  
142 Midland Park Borough Bergen $67,787 $136,326 7,022  
143 Cresskill Borough Bergen $67,673 $162,430 9,105  
144 Metuchen Borough Middlesex $67,457 $154,339 14,958  
145 Spring Lake Heights Borough Monmouth $67,332 $104,143 4,864  
146 Tinton Falls Borough Monmouth $67,122 $107,959 19,180  
147 Red Bank Borough Monmouth $66,966 $89,500 12,868  
148 Manalapan Township Monmouth $66,965 $147,717 40,639  
149 Florham Park Borough Morris $66,939 $141,620 12,790  
150 Port Republic City Atlantic $66,869 $128,611 980  
151 Hillsdale Borough Bergen $66,663 $175,802 10,125  
152 Oceanport Borough Monmouth $66,586 $132,723 6,119  
153 Park Ridge Borough Bergen $66,515 $164,241 9,098  
154 Belmar Borough Monmouth $66,508 $89,736 5,877  
155 Morristown Town Morris $66,283 $113,926 20,126  
156 Robbinsville Township Mercer $66,243 $161,526 15,413  
157 Wall Township Monmouth $66,053 $137,165 26,450  
158 Bridgewater Township Somerset $65,939 $158,514 46,079  
159 East Amwell Township Hunterdon $65,664 $119,455 3,933  
160 Monroe Township (Middlesex County) Middlesex $65,388 $107,541 48,012  
161 Stockton Borough Hunterdon $65,380 $100,833 475  
162 South Brunswick Township Middlesex $64,530 $139,975 46,719  
163 Cape May City Cape May $64,513 $69,896 2,815  
164 East Hanover Township Morris $64,500 $143,365 11,102  
165 Green Township Sussex $64,266 $162,315 3,620  
166 Mount Laurel Township Burlington $63,783 $111,272 44,929  
167 Allamuchy Township Warren $63,718 $124,035 5,319  
168 Brigantine City Atlantic $63,648 $91,307 7,784  
169 Wayne Township Passaic $63,573 $147,740 54,143  
170 Norwood Borough Bergen $63,518 $156,630 5,657  
171 Voorhees Township Camden $63,511 $108,518 30,876  
172 Hainesport Township Burlington $63,453 $123,018 6,024  
173 Springfield Township (Burlington County) Burlington $63,199 $138,269 3,237  
174 Lebanon Borough Hunterdon $63,113 $106,389 1,864  
175 Springfield Township (Union County) Union $63,061 $141,759 17,011  
176 Oakland Borough Bergen $62,874 $162,848 12,734  
177 Fort Lee Borough Bergen $62,802 $101,573 39,799  
178 Mahwah Township Bergen $62,760 $120,618 25,471  
179 Ringwood Borough Passaic $62,750 $141,800 11,692  
180 Cedar Grove Township Essex $62,733 $152,083 13,179  
181 Westwood Borough Bergen $62,659 $160,466 11,241  
182 Emerson Borough Bergen $62,132 $141,908 7,281  
183 Leonia Borough Bergen $62,031 $110,679 9,273  
184 Pequannock Township Morris $61,906 $114,757 15,561  
185 Wood-Ridge Borough Bergen $61,861 $132,901 9,978  
186 Rockaway Township Morris $61,823 $137,260 25,539  
187 Deal Borough Monmouth $61,547 $73,380 645  
188 Waldwick Borough Bergen $61,546 $150,861 10,068  
189 Clinton Town Hunterdon $61,403 $137,688 2,775  
190 Kingwood Township Hunterdon $61,379 $146,829 3,809  
191 Rockleigh Borough Bergen $61,123 $206,250 567  
192 Cherry Hill Township Camden $60,889 $123,640 76,728  
193 Secaucus Town Hudson $60,425 $129,348 21,470  
194 Harrison Township Gloucester $60,389 $173,375 13,603  
195 Englewood City Bergen $60,297 $93,134 29,109  
196 Caldwell Borough Essex $60,262 $117,879 8,897  
197 Fair Lawn Borough Bergen $60,255 $141,540 34,948  
198 Lake Como Borough Monmouth $60,237 $82,500 1,710  
199 Liberty Township Warren $60,092 $115,139 2,678  
200 West Orange Township Essex $60,079 $127,931 48,399  
201 Haddon Heights Borough Camden $59,798 $117,556 7,484  
202 Teaneck Township Bergen $59,414 $130,080 41,427  
203 Greenwich Township (Warren County) Warren $59,351 $168,145 5,480  
204 Medford Lakes Borough Burlington $59,215 $139,879 4,263  
205 Califon Borough Hunterdon $59,168 $106,875 939  
206 Jersey City Hudson $58,837 $94,080 286,661  
207 Glen Gardner Borough Hunterdon $58,673 $79,000 1,610  
208 Rochelle Park Township Bergen $58,444 $110,944 5,790  
209 Pilesgrove Township Salem $58,426 $145,685 4,165  
210 Evesham Township Burlington $58,353 $111,893 47,200  
211 Ocean Township Monmouth $58,326 $112,614 27,733  
212 Little Falls Township Passaic $58,184 $119,196 14,229  
213 East Brunswick Township Middlesex $58,162 $138,003 49,462  
214 Bloomingdale Borough Passaic $57,902 $125,865 7,726  
215 Parsippany-Troy Hills Township Morris $57,762 $109,308 55,970  
216 Mansfield Township (Burlington County) Burlington $57,673 $106,853 8,882  
217 Stow Creek Township Cumberland $57,429 $99,821 1,244  
218 Fairfield Township (Essex County) Essex $57,256 $110,703 7,723  
219 Lawrence Township (Mercer County) Mercer $57,238 $121,792 32,636  
220 Lawrence Township Cumberland $57,238 $121,792 32,636  
221 Freehold Township Monmouth $57,225 $130,911 35,548  
222 Rutherford Borough Bergen $57,150 $128,576 18,754  
223 Riverdale Borough Morris $57,148 $103,214 4,081  
224 Clark Township Union $56,980 $120,882 15,415  
225 Lumberton Township Burlington $56,953 $112,540 12,786  
226 Wildwood Crest Borough Cape May $56,725 $64,363 3,104  
227 West Milford Township Passaic $56,631 $120,465 24,797  
228 Mount Olive Township Morris $56,580 $107,632 28,876  
229 Point Pleasant Borough Ocean $56,476 $106,203 19,024  
230 Aberdeen Township Monmouth $56,383 $118,085 19,234  
231 South Harrison Township Gloucester $56,367 $126,667 3,391  
232 North Haledon Borough Passaic $56,231 $128,472 8,801  
233 Raritan Borough Somerset $56,129 $99,928 8,301  
234 Franklin Township (Somerset County) Somerset $56,116 $120,501 68,579  
235 Pine Beach Borough Ocean $56,096 $116,518 2,402  
236 East Greenwich Township Gloucester $55,848 $135,266 11,728  
237 Byram Township Sussex $55,847 $131,792 8,059  
238 Nutley Township Essex $55,846 $111,979 29,823  
239 Woolwich Township Gloucester $55,785 $152,695 12,703  
240 Old Bridge Township Middlesex $55,775 $105,826 67,733  
241 Paramus Borough Bergen $55,747 $136,824 26,582  
242 Garwood Borough Union $55,478 $107,823 4,542  
243 Westampton Township Burlington $55,395 $116,724 9,104  
244 Barnegat Light Borough Ocean $55,214 $93,958 435  
245 Northvale Borough Bergen $54,831 $120,278 4,769  
246 Lebanon Township Hunterdon $54,817 $131,030 6,209  
247 Jefferson Township Morris $54,765 $120,060 20,555  
248 Mantua Township Gloucester $54,658 $108,958 15,283  
249 Sussex Borough Sussex $54,646 $65,481 1,918  
250 Sandyston Township Sussex $54,513 $101,981 2,036  
251 Riverton Borough Burlington $54,499 $122,069 2,764  
252 Frelinghuysen Township Warren $54,482 $117,727 2,191  
253 Collingswood Borough Camden $54,456 $78,909 14,135  
254 Netcong Borough Morris $54,439 $83,125 3,484  
255 Alloway Township Salem $54,154 $113,667 3,293  
256 Haddon Township Camden $54,125 $112,352 15,331  
257 Franklin Township (Warren County) Warren $54,117 $121,193 2,985  
258 Roxbury Township Morris $54,058 $123,527 23,101  
259 Bradley Beach Borough Monmouth $53,872 $89,967 4,268  
260 Matawan Borough Monmouth $53,663 $125,040 9,546  
261 Union Township (Hunterdon County) Hunterdon $53,464 $118,370 6,402  
262 Asbury Park City Monmouth $53,385 $63,461 15,245  
263 Plumsted Township Ocean $53,203 $86,906 8,211  
264 Bordentown Township Burlington $53,125 $113,040 11,836  
265 Vernon Township Sussex $53,012 $110,862 22,440  
266 Highland Park Borough Middlesex $52,912 $93,927 14,996  
267 Allentown Borough Monmouth $52,881 $113,438 1,817  
268 Shamong Township Burlington $52,777 $118,930 6,461  
269 Cinnaminson Township Burlington $52,687 $127,516 17,069  
270 Blairstown Township Warren $52,570 $132,543 5,718  
271 Hope Township Warren $52,472 $104,009 1,893  
272 Hardyston Township Sussex $52,405 $115,579 8,160  
273 Butler Borough Morris $52,221 $108,378 8,045  
274 Union Beach Borough Monmouth $52,199 $124,828 5,751  
275 Hopatcong Borough Sussex $52,157 $107,670 14,411  
276 Dumont Borough Bergen $52,142 $116,708 18,014  
277 Washington Township (Warren County) Warren $52,090 $111,815 6,522  
278 New Milford Borough Bergen $51,889 $107,976 16,888  
279 Hawthorne Borough Passaic $51,860 $105,168 19,456  
280 Rockaway Borough Morris $51,856 $93,750 6,589  
281 West Cape May Borough Cape May $51,818 $87,212 927  
282 Northfield City Atlantic $51,741 $103,977 8,432  
283 Saddle Brook Township Bergen $51,631 $123,238 14,320  
284 Oxford Township Warren $51,476 $100,399 2,555  
285 Pompton Lakes Borough Passaic $51,422 $113,781 11,052  
286 Elk Township Gloucester $51,417 $145,431 4,408  
287 Chesterfield Township Burlington $51,398 $188,611 9,144  
  New Jersey $51,272 $96,346 9,261,699  
288 Somerville Borough Somerset $51,250 $102,423 12,467  
289 Upper Township Cape May $51,189 $106,822 12,562  
290 Frenchtown Borough Hunterdon $50,908 $99,018 1,639  
291 Frankford Township Sussex $50,569 $111,392 5,315  
292 Holland Township Hunterdon $50,540 $125,038 5,194  
293 Hampton Borough Hunterdon $50,459 $74,833 1,064  
294 Lincoln Park Borough Morris $50,438 $112,056 10,884  
295 Milltown Borough Middlesex $50,395 $125,043 7,017  
296 Florence Township Burlington $50,337 $102,435 12,748  
297 Howell Township Monmouth $50,262 $128,177 53,479  
298 Totowa Borough Passaic $50,260 $112,097 10,975  
299 Southampton Township Burlington $50,185 $82,786 10,308  
300 East Windsor Township Mercer $50,075 $108,060 29,784  
301 Helmetta Borough Middlesex $50,000 $104,500 2,302  
302 Edison Township Middlesex $49,917 $120,698 107,352  
303 Tabernacle Township Burlington $49,893 $104,946 6,797  
304 Maywood Borough Bergen $49,808 $119,057 10,040  
305 Hasbrouck Heights Borough Bergen $49,758 $114,219 12,080  
306 Barrington Borough Camden $49,735 $82,070 7,022  
307 Kenilworth Borough Union $49,611 $97,600 8,345  
308 Toms River Township Ocean $49,572 $92,815 98,341  
309 Stafford Township Ocean $49,451 $102,500 28,917  
310 Washington Township (Gloucester County) Gloucester $49,447 $106,640 48,830  
311 Cliffside Park Borough Bergen $49,434 $96,734 25,546  
312 Woodbury Heights Borough Gloucester $49,355 $112,222 3,092  
313 Lafayette Township Sussex $49,332 $115,313 2,426  
314 North Brunswick Township Middlesex $49,317 $110,285 43,708  
315 West Long Branch Borough Monmouth $49,295 $114,036 8,547  
316 Hazlet Township Monmouth $49,209 $118,360 20,249  
317 Mount Arlington Borough Morris $49,096 $95,431 5,863  
318 Lyndhurst Township Bergen $49,048 $104,338 22,332  
319 Folsom Borough Atlantic $49,023 $112,989 1,761  
320 Weymouth Township Atlantic $49,012 $65,799 2,640  
321 Middlesex Borough Middlesex $48,793 $101,868 14,525  
322 Bordentown City Burlington $48,757 $88,153 3,989  
323 Eastampton Township Burlington $48,756 $102,632 6,215  
324 Delran Township Burlington $48,702 $101,743 17,794  
325 Hamburg Borough Sussex $48,661 $78,586 3,274  
326 East Rutherford Borough Bergen $48,616 $92,536 10,020  
327 Englishtown Borough Monmouth $48,523 $101,750 2,129  
328 North Arlington Borough Bergen $48,499 $96,869 16,352  
329 Hampton Township Sussex $48,363 $102,394 4,906  
330 Ventnor City Atlantic $48,344 $71,321 9,285  
331 Lopatcong Township Warren $48,223 $91,954 8,981  
332 South Plainfield Borough Middlesex $48,206 $123,417 24,273  
333 Union Township (Union County) Union $48,077 $113,528 59,956  
334 Bogota Borough Bergen $48,011 $113,260 8,940  
335 Montague Township Sussex $48,007 $102,727 3,800  
336 Stillwater Township Sussex $47,951 $116,582 4,015  
337 Knowlton Township Warren $47,872 $101,813 2,909  
338 Independence Township Warren $47,858 $92,536 5,479  
339 Beachwood Borough Ocean $47,686 $99,099 10,933  
340 Hardwick Township Warren $47,675 $109,375 1,549  
341 Boonton Town Morris $47,574 $96,500 8,781  
342 Wanaque Borough Passaic $47,518 $108,650 11,217  
343 High Bridge Borough Hunterdon $47,457 $106,111 3,564  
344 Estell Manor City Atlantic $47,253 $114,091 1,729  
345 Lacey Township Ocean $47,219 $96,525 28,879  
346 Bloomfield Township Essex $47,111 $92,233 52,638  
347 Stanhope Borough Sussex $47,073 $125,938 3,533  
348 Brick Township Ocean $47,054 $81,232 75,646  
349 Mine Hill Township Morris $47,030 $110,208 3,990  
350 Woodstown Borough Salem $46,756 $86,528 3,680  
351 Neptune Township Monmouth $46,737 $89,386 28,115  
352 Ogdensburg Borough Sussex $46,674 $107,569 2,215  
353 Carlstadt Borough Bergen $46,601 $89,669 6,341  
354 Greenwich Township (Cumberland County) Cumberland $46,598 $95,875 683  
355 Flemington Borough Hunterdon $46,593 $85,306 4,864  
356 Berkeley Township Ocean $46,534 $63,200 43,846  
357 South Amboy City Middlesex $46,481 $94,776 9,336  
358 Logan Township Gloucester $46,375 $109,566 6,008  
359 Eagleswood Township Ocean $46,330 $93,438 1,653  
360 Eatontown Borough Monmouth $46,275 $88,393 13,522  
361 Spotswood Borough Middlesex $46,259 $100,781 8,136  
362 Little Egg Harbor Township Ocean $46,146 $84,325 20,901  
363 Hightstown Borough Mercer $46,044 $102,917 5,864  
364 Woodland Park Borough Passaic $46,030 $90,323 13,291  
365 Oldmans Township Salem $45,909 $107,222 1,774  
366 Jackson Township Ocean $45,837 $107,909 58,793  
367 Pohatcong Township Warren $45,657 $98,264 3,252  
368 Ridgefield Borough Bergen $45,604 $105,609 11,465  
369 Audubon Borough Camden $45,562 $103,379 8,695  
370 Monroe Township (Gloucester County) Gloucester $45,532 $98,945 37,231  
371 Milford Borough Hunterdon $45,514 $89,196 1,244  
372 Millville City Cumberland $45,387 $65,279 27,523  
373 Millstone Borough Somerset $45,353 $133,929 584  
374 Woodbridge Township Middlesex $45,331 $97,783 103,244  
375 Berlin Borough Camden $45,214 $98,706 7,489  
376 Neptune City Borough Monmouth $45,178 $82,009 4,619  
377 West Deptford Township Gloucester $45,038 $84,669 22,200  
378 Hamilton Township (Mercer County) Mercer $44,953 $84,584 91,544  
379 Dennis Township Cape May $44,950 $110,300 6,283  
380 Roselle Park Borough Union $44,845 $97,769 13,964  
381 Mullica Township Atlantic $44,643 $87,679 5,820  
382 Wharton Borough Morris $44,620 $91,557 7,217  
383 Clifton City Passaic $44,606 $95,147 88,722  
384 Palmyra Borough Burlington $44,593 $84,866 7,437  
385 Bergenfield Borough Bergen $44,580 $121,738 28,223  
386 Oaklyn Borough Camden $44,563 $81,012 3,937  
387 Woodland Township Burlington $44,525 $148,125 1,481  
388 Hackensack City Bergen $44,428 $79,133 45,758  
389 Washington Township (Burlington County) Burlington $44,340 $76,806 562  
390 Manville Borough Somerset $44,248 $85,925 10,892  
391 Pitman Borough Gloucester $44,092 $91,566 8,805  
392 Stratford Borough Camden $44,077 $89,200 6,962  
393 Waterford Township Camden $43,964 $99,799 10,411  
394 Tuckerton Borough Ocean $43,962 $80,957 3,582  
395 Elsinboro Township Salem $43,759 $87,250 871  
396 Keyport Borough Monmouth $43,755 $75,709 7,188  
397 Wildwood City Cape May $43,732 $49,131 5,164  
398 Harrison Town Hudson $43,699 $72,773 19,217  
399 Hammonton Town Atlantic $43,688 $79,747 14,732  
400 Wantage Township Sussex $43,669 $100,914 10,858  
401 Belvidere Town Warren $43,387 $95,861 2,532  
402 Bayonne City Hudson $43,387 $79,363 69,527  
403 Middle Township Cape May $43,329 $79,990 20,340  
404 Rahway City Union $43,300 $86,557 29,664  
405 Sayreville Borough Middlesex $43,127 $95,250 45,136  
406 Newfield Borough Gloucester $43,118 $103,438 1,830  
407 Branchville Borough Sussex $43,019 $118,125 708  
408 Guttenberg Town Hudson $43,016 $76,187 11,765  
409 Fieldsboro Borough Burlington $42,980 $82,333 732  
410 Ocean Gate Borough Ocean $42,958 $67,788 1,682  
411 Lawnside Borough Camden $42,951 $74,250 3,059  
412 Farmingdale Borough Monmouth $42,735 $93,523 1,326  
413 Ridgefield Park Village Bergen $42,695 $94,047 13,161  
414 Palisades Park Borough Bergen $42,538 $93,250 20,231  
415 Burlington Township Burlington $42,513 $98,097 23,879  
416 Bound Brook Borough Somerset $42,456 $78,776 11,906  
417 Little Ferry Borough Bergen $42,435 $72,722 10,954  
418 Bass River Township Burlington $42,242 $92,500 897  
419 Wallington Borough Bergen $42,203 $79,270 11,838  
420 Lower Township Cape May $42,108 $74,944 22,123  
421 Laurel Springs Borough Camden $42,094 $113,500 2,004  
422 Shrewsbury Township Monmouth $42,066 $77,656 1,269  
423 Delanco Township Burlington $42,034 $72,400 4,785  
424 Roosevelt Borough Monmouth $41,976 $101,339 1,037  
425 Gibbsboro Borough Camden $41,960 $93,103 2,278  
426 Quinton Township Salem $41,826 $80,000 2,588  
  United States of America $41,804 $74,755 333,287,550  
427 Deptford Township Gloucester $41,755 $90,995 31,956  
428 Greenwich Township (Gloucester County) Gloucester $41,524 $90,345 4,921  
429 Piscataway Township Middlesex $41,467 $122,965 60,447  
430 Somerdale Borough Camden $41,249 $83,778 5,524  
431 Merchantville Borough Camden $41,244 $72,375 3,800  
432 Pine Hill Borough Camden $41,194 $69,176 10,698  
433 Manchester Township Ocean $41,104 $53,442 45,206  
434 Absecon City Atlantic $41,063 $73,141 9,086  
435 Harmony Township Warren $40,999 $91,384 2,506  
436 Lodi Borough Bergen $40,888 $80,044 25,969  
437 Bloomsbury Borough Hunterdon $40,879 $85,446 860  
438 Barnegat Township Ocean $40,804 $82,927 24,295  
439 Elmer Borough Salem $40,778 $91,116 1,268  
440 Franklin Borough Sussex $40,764 $87,558 4,933  
441 Lower Alloways Creek Township Salem $40,454 $73,958 1,668  
442 Winfield Township Union $40,264 $61,250 1,518  
443 Hackettstown Town Warren $40,183 $95,174 10,111  
444 South River Borough Middlesex $40,055 $95,981 16,081  
445 Upper Pittsgrove Township Salem $40,015 $80,952 3,428  
446 Egg Harbor Township Atlantic $39,983 $92,509 47,488  
447 Jamesburg Borough Middlesex $39,959 $112,813 5,783  
448 Alpha Borough Warren $39,943 $78,500 2,223  
449 Hopewell Township (Cumberland County) Cumberland $39,920 $90,076 4,387  
450 South Bound Brook Borough Somerset $39,845 $92,625 4,838  
451 Mansfield Township (Warren County) Warren $39,812 $93,472 7,775  
452 Somers Point City Atlantic $39,729 $68,262 10,482  
453 Woodbury City Gloucester $39,725 $75,425 9,981  
454 South Hackensack Township Bergen $39,716 $87,813 2,820  
455 Hamilton Township (Atlantic County) Atlantic $39,503 $86,303 27,670  
456 Franklin Township (Gloucester County) Gloucester $39,481 $94,926 16,418  
457 Newton Town Sussex $39,363 $72,240 8,370  
458 White Township Warren $39,258 $56,731 4,635  
459 North Bergen Township Hudson $39,248 $76,053 62,066  
460 Mount Ephraim Borough Bergen $39,078 $81,800 4,638  
461 Pennsville Township Salem $39,038 $74,429 12,706  
462 Long Branch City Monmouth $39,010 $72,234 31,932  
463 Belleville Township Essex $39,009 $85,812 37,787  
464 West Wildwood Borough Cape May $38,744 $58,750 427  
465 Pemberton Borough Burlington $38,637 $85,701 1,338  
466 Ewing Township Mercer $38,556 $86,751 36,140  
467 Hillside Township Union $38,490 $89,804 22,262  
468 Gloucester Township Camden $38,320 $88,743 65,979  
469 Galloway Township Atlantic $38,266 $86,799 37,697  
470 Seaside Heights Borough Ocean $38,232 $51,364 2,027  
471 Magnolia Borough Camden $38,225 $74,295 4,342  
472 Berlin Township Camden $38,124 $87,593 5,881  
473 Maple Shade Township Burlington $38,109 $71,748 19,885  
474 West New York Town Hudson $37,947 $70,141 52,438  
475 Pittsgrove Township Salem $37,595 $76,012 8,799  
476 Clayton Borough Gloucester $37,530 $91,711 8,801  
