NEWS, SPORTS, COMMENTARY, POLITICS for Gloucester City and the Surrounding Areas of South Jersey and Philadelphia

New Jersey's Law Mandating Employment Conditions May Result in Closure of Facilities
GHS Orientation for Freshmen and Transfer Students August 31 at 1 PM

Who Pays the Most in School Taxes, Gloucester City Residents or Haddonfield Residents?

 

GLOUCESTER CITY, NJ (CNBNewsnet)--NJ1015.com released a study that explains how much taxpayers in each city pay to fund their schools. For example, the stats show that Gloucester City residents are paying 10 percent in local taxes to support the school district's spending plan, which totals $65,756,263. In the nearby affluent community of Haddonfield, residents pay 75.3% of the $54,701,722 total spending.

Gloucester City school taxes are much lower than most communities because it is one of 31 "Abbott districts" in the state, which is now referred to as SDA Districts because the Schools Development Authority supervises them. Since the original ruling in 1985, New Jersey increased spending such that Abbott district students received 22% more per pupil (at $20,859) vs. non-Abbott districts (at $17,051) in 2011.[3] 60% of New Jersey's education aid goes to the Abbotts.[4

According to  DATA USA, the population in Gloucester City in 2019 was 11,248; the median age was 35; the poverty rate was 10.7 percent; the number of people employed was 5,272.

World Population Review 2022 report states the average household income in Gloucester City is $68,021, with a poverty rate of 14.13%.  The median rental costs in recent years and the average rental cost is $1,107 per month, and the median house value is $130,600. The median age in Gloucester City is 35.2 years, 36.6 years for males, and 33.6 years for females.

For the complete list, click the linkHow much schools are funded by local taxes in each NJ town?

CAMDEN COUNTY

Percentage of school spending that comes from local property tax revenue. 6a00d8341bf7d953ef0282e125ecb3200b-320wi

Kipp Cooper Norcross | 78.1% toward $41,841,109 total spending

Haddonfield Boro | 75.3% toward $54,701,722 total spending

Cherry Hill Twp | 72.4% toward $252,974,249 total spending

Voorhees Twp | 69.2% toward $64,833,714 total spending

Barrington Boro | 63.1% toward $17,565,743 total spending

Eastern Camden County Regional | 62.2% toward $43,615,843 total spending

Haddon Twp | 59.5% toward $45,452,529 total spending

Gibbsboro Boro | 56.5% toward $6,227,202 total spending

Oaklyn Boro | 54.0% toward $10,265,360 total spending

Berlin Boro | 53.2% toward $15,315,296 total spending

 

Merchantville Boro | 52.5% toward $10,621,172 total spending

Berlin Twp | 50.0% toward $18,359,160 total spending

Mount Ephraim Boro | 50.0% toward $12,580,605 total spending

Laurel Springs Boro | 49.8% toward $5,431,264 total spending

Haddon Heights Boro | 47.7% toward $30,958,226 total spending

Somerdale Boro | 45.2% toward $11,036,937 total spending

Waterford Twp | 44.4% toward $32,094,511 total spending

Lawnside Boro | 44.3% toward $11,295,301 total spending

Magnolia Boro | 43.7% toward $9,387,322 total spending

Audubon | 43.5% toward $30,750,301 total spending

Black Horse Pike Regional | 41.6% toward $85,416,543 total spending

Stratford Boro | 41.5% toward $17,276,107 total spending

Runnemede Boro | 41.4% toward $18,185,931 total spending

Winslow Twp | 40.8% toward $118,958,630 total spending

Bellmawr Boro | 40.4% toward $25,022,785 total spending

Collingswood Boro | 38.9% toward $48,525,293 total spending

Gloucester Twp | 36.1% toward $133,305,251 total spending

Pennsauken Twp | 34.9% toward $113,651,752 total spending

Sterling High School District | 34.5% toward $20,828,710 total spending

Clementon Boro | 32.2% toward $13,603,866 total spending

 

Pine Hill Boro | 26.8% toward $45,120,736 total spending

Lindenwold Boro | 21.7% toward $60,791,475 total spending

Brooklawn Boro | 21.2% toward $7,320,911 total spending

Camden County Vocational | 20.9% toward $56,746,555 total spending

Woodlynne Boro | 17.2% toward $11,777,328 total spending

Gloucester City | 10.3% toward $65,756,263 total spending

Camden’s Promise Charter School | 9.3% toward $40,639,183 total spending

Hope Community Charter School | 5.7% toward $2,850,394 total spending

Freedom Prep Charter School | 4.9% toward $14,593,099 total spending

Leap Academy University Charter School | 4.2% toward $27,502,677 total spending

Camden Prep | 4.2% toward $20,902,255 total spending

Mastery Schools Of Camden | 3.6% toward $50,774,861 total spending

Camden City | 3.0% toward $277,121,670 total spending

Environment Community Charter School | 0.9% toward $4,873,788 total spending

Read More: How much schools are funded by local taxes in each NJ town 

Comments