College Baseball: Michigan State Rally's, claim 15-7 victory over Scarlet Knights
Saturday, April 18, 2015
April 18, 2015
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan State (21-16) | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 15 | 15 | 1 |
Rutgers (12-25-1) | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 7 | 8 | 2 |
RU Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
LF Zarrillo, Vinny | 4 | 1 | 0 | 1 | 1 | 0 |
2B Suseck, Chris | 5 | 1 | 2 | 3 | 0 | 1 |
RF Marcinczyk, Tom | 5 | 1 | 2 | 1 | 0 | 1 |
DH Walker, Kyle | 2 | 0 | 1 | 2 | 0 | 0 |
PH Perkowski, TJ | 1 | 0 | 0 | 0 | 0 | 1 |
C Devish, R.J. | 3 | 0 | 1 | 0 | 0 | 0 |
PH/C Folinusz, Chris | 1 | 0 | 0 | 0 | 0 | 0 |
3B Freeman, Milo | 4 | 0 | 1 | 0 | 0 | 1 |
CF Carter, Mike | 2 | 1 | 0 | 0 | 1 | 0 |
PH Feeney, Sean | 1 | 0 | 0 | 0 | 0 | 1 |
1B Campbell, Christian | 2 | 1 | 0 | 0 | 0 | 1 |
PH deMarrais, Doug | 0 | 1 | 0 | 0 | 1 | 0 |
SS Jennings, John | 2 | 0 | 0 | 0 | 1 | 1 |
PH Anderson, Jeff | 1 | 1 | 1 | 0 | 0 | 0 |
MSU Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
LF Gibson, Cam | 4 | 2 | 2 | 2 | 1 | 0 |
PH/LF Mohr, Connor | 1 | 0 | 1 | 0 | 0 | 0 |
1B Krill, Ryan | 6 | 1 | 1 | 1 | 0 | 0 |
3B Weist, Mark | 5 | 3 | 3 | 3 | 0 | 0 |
DH Salter, Blaise | 3 | 1 | 0 | 0 | 0 | 1 |
SS Richardson, Ryan | 4 | 2 | 1 | 1 | 1 | 1 |
CF/RF Hughes, Brandon | 5 | 1 | 1 | 4 | 0 | 0 |
C Roskelly, Chad | 4 | 2 | 2 | 1 | 0 | 0 |
PH/C Zilli, Lucas | 1 | 0 | 0 | 0 | 0 | 0 |
RF Troop, Alex | 4 | 1 | 1 | 0 | 0 | 2 |
PH/CF Toth, Chase | 1 | 0 | 0 | 0 | 0 | 0 |
2B Nate, Johnny | 4 | 2 | 3 | 3 | 0 | 0 |
RU Pitching | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Brey, Howie | 7.0 | 7 | 8 | 7 | 2 | 4 |
Herrmann, Max | 0.1 | 4 | 6 | 3 | 0 | 0 |
Yakopec, David | 0.2 | 2 | 1 | 1 | 0 | 0 |
Bohnert, Colin | 1.0 | 2 | 0 | 0 | 0 | 0 |
MSU Pitching | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
VanVossen, Mick | 4.0 | 2 | 4 | 3 | 3 | 4 |
Mockbee, Joe | 0.1 | 3 | 1 | 1 | 0 | 0 |
Misiewicz, Anthony | 4.2 | 3 | 2 | 2 | 1 | 3 |
Down 3-1 entering the last of the fifth, the Scarlet Knights (12-25-1, 5-9) batted around to put together four runs on four hits with an error. Sophomore Mike Carter(Bloomfield, N.J.) led off with a walk and classmate Christian Campbell (Sayreville, N.J.) laid down a sacrifice bunt, as the throw went astray to put runners at second and third. Junior John Jennings (Berkeley Heights, N.J.) then walked to load the bases to force a pitching change. Senior Vinny Zarrillo (Forked River, N.J.)drove in the first run of the rally with a fielder's choice. Next up, junior Chris Suseck (Flemington, N.J.)singled through the left side to tie the game. The affair kept going, as sophomore Tom Marcinczyk(Middlesex, N.J.) and freshman Kyle Walker (Piscataway, N.J.)added RBI singles to give RU a 5-3 advantage.
However, the Spartans (21-16, 6-5) responded with a two-out, three-run home run by Brandon Hughes to re-take the lead a half inning later. MSU tacked on nine more in the late innings to break open the game.
Suseck led Rutgers with three RBIs and two hits on the day, with Marcinczyk adding a triple, a single and an RBI. Walker added a sacrifice fly in the fourth inning to his run-scoring single in the fifth.
Michigan State had five different players hit home runs in a 15-hit attack. Hughes recorded a game-high four RBIs, while Mark Weist drove in three.
In the ninth, the Scarlet Knights picked up two. Freshman Doug deMarrais(Bernardsville, N.J.) walked with one out and redshirt freshman Jeff Anderson(Randolph, N.J.) collected his first career hit to put two aboard. Following an advancing groundout, Suseck drilled a two-run double.
Junior Howie Brey (Middletown, N.J.) (1-6) pitched seven innings and struck out four, but took the loss. The left-hander has logged at least seven frames in four of his past five starts. Anthony Misiewicz (4-3) earned the win for the visitors by working the final 4.2 innings out of the bullpen.
RU will look to salvage the series finale Sunday at 1 p.m. with sophomore Gaby Rosa (Perth Amboy, N.J.) on the mound. The contest from Bainton Field will be broadcast by BTN Plus and WRSU.
Follow Rutgers Athletics on Facebook and Twitter (@RUAthletics) for all of the latest news and updates. For specific updates regarding baseball, follow the program on Twitter (@BaseballRU), Instagram (@rutgersbaseball) and Tumblr.