372 School Districts and Charter School Taking Part in $38 million Race to the Top award
Saturday, February 25, 2012
press release Feb. 24, 2012
Trenton, NJ – The Department of Education today announced that 372 Local Education Agencies (LEAs) have signed up to take part in the state’s $38 million Race to the Top award. Half of that money, or approximately $19 million, will be split among participating districts based on each LEA’s relative share of funding under Title I. The other $19 million will be used by the state to advance the state’s bold education reform agenda. An “LEA” is any district or charter school in the state.
New Jersey was awarded approximately $38 million in December as part of the US Department of Education’s Race to the Top 3 (RTTT3) competition. As part of its RTTT3 application, New Jersey selected four objectives in line with the administration’s education reform agenda:
- Development of model curriculum and assessments for all core content subject areas to support the adoption of the Common Core State Standards
- Development and rollout of an online Instructional Improvement System (IIS) that will serve as a platform for teachers to access the model curriculum and other supports like formative assessments and instructional tools
- Implementation of the state’s new teacher evaluation system and the creation of a principal evaluation pilot program
- Expansion of high-quality school options by strengthening the Department’s charter authorizing practices
Every LEA in the state had an opportunity to participate in the RTTT3 award. If an LEA currently receives federal Title I funding, they are able to sign up as a “participating LEA,” and will receive a proportional share of RTTT3 funds according to the federal Title I formula. If an LEA does not receive federal Title I funding or chooses to participate without their allocated funding, they are eligible to sign up as an “involved LEA.” Those LEAs are eligible for subgrants from the state’s $19 million allocation and to participate in any professional development sessions offered to participating LEAs.
“We are glad to see that so many districts and charter schools have signed up to participate in the state’s reform agenda,” said Acting Commissioner Chris Cerf. “These funds can be used for a number of purposes that will support student learning such as training for teachers on the new teacher evaluation system and the implementation of the Common Core State Standards.”
In total, 344 participating LEAs signed up to split the $19 million allocation, accounting for 63% percent of the total number of LEAs eligible. An additional 28 involved LEAs also signed up to participate in the state’s reforms.
Participating LEAs
County |
LEA |
Amount |
ATLANTIC | ATLANTIC CITY | $267,957 |
ATLANTIC | ATLANTIC CO VOCATIONAL | $15,430 |
ATLANTIC | BUENA REGIONAL | $60,870 |
ATLANTIC | CHARTER TECH HIGH SCHOOL | $5,656 |
ATLANTIC | EGG HARBOR CITY | $30,895 |
ATLANTIC | EGG HARBOR TWP | $59,045 |
ATLANTIC | ESTELL MANOR CITY | $1,646 |
ATLANTIC | GALLOWAY COMMUNITY CS | $9,708 |
ATLANTIC | GALLOWAY TWP | $35,929 |
ATLANTIC | GREATER EGG HARBOR REG | $30,607 |
ATLANTIC | HAMILTON TWP | $37,373 |
ATLANTIC | HAMMONTON TOWN | $58,292 |
ATLANTIC | MULLICA TWP | $12,014 |
ATLANTIC | OCEANSIDE CS | $24,924 |
ATLANTIC | PLEASANTVILLE CITY | $106,580 |
ATLANTIC | SOMERS POINT CITY | $30,433 |
ATLANTIC | WEYMOUTH TWP | $4,221 |
BERGEN | BERGENFIELD BORO | $31,975 |
BERGEN | BOGOTA BORO | $24,609 |
BERGEN | CLIFFSIDE PARK BORO | $34,383 |
BERGEN | ELMWOOD PARK | $38,526 |
BERGEN | ENGLEWOOD CITY | $43,148 |
BERGEN | ENGLEWOOD ON THE PALISADE | $8,835 |
BERGEN | FORT LEE BORO | $50,053 |
BERGEN | HASBROUCK HEIGHTS BORO | $6,475 |
BERGEN | LITTLE FERRY BORO | $16,720 |
BERGEN | LODI BOROUGH | $42,690 |
BERGEN | MAYWOOD BORO | $8,167 |
BERGEN | NORTHERN VALLEY REGIONAL | $9,112 |
BERGEN | RIDGEWOOD VILLAGE | $10,662 |
BERGEN | SOUTH HACKENSACK TWP | $2,834 |
BERGEN | TEANECK TWP | $43,320 |
BURLINGTON | BASS RIVER TWP | $1,373 |
BURLINGTON | BEVERLY CITY | $14,559 |
BURLINGTON | BORDENTOWN REGIONAL | $17,762 |
BURLINGTON | BURLINGTON CITY | $58,219 |
BURLINGTON | BURLINGTON TWP | $16,182 |
BURLINGTON | DELANCO TWP | $5,358 |
BURLINGTON | DELRAN TWP | $17,612 |
BURLINGTON | EDGEWATER PARK TWP | $20,286 |
BURLINGTON | EVESHAM TWP | $13,289 |
BURLINGTON | FLORENCE TWP | $25,272 |
BURLINGTON | MANSFIELD TWP | $1,177 |
BURLINGTON | MAPLE SHADE TWP | $18,871 |
BURLINGTON | MOUNT HOLLY TWP | $33,658 |
BURLINGTON | MOUNT LAUREL TWP | $13,050 |
BURLINGTON | NEW HANOVER TWP | $6,423 |
BURLINGTON | NORTHERN BURLINGTON REG | $4,386 |
BURLINGTON | PALMYRA BORO | $13,930 |
BURLINGTON | PEMBERTON TWP | $76,918 |
BURLINGTON | RANCOCAS VALLEY REGIONAL | $9,932 |
BURLINGTON | RIVERBANK CHARTER SCHOOL | $1,543 |
BURLINGTON | RIVERSIDE TWP | $30,314 |
BURLINGTON | RIVERTON | $1,375 |
BURLINGTON | SHAMONG TWP | $1,490 |
BURLINGTON | SOUTHAMPTON TWP | $4,620 |
BURLINGTON | TABERNACLE TWP | $4,919 |
BURLINGTON | WOODLAND TWP | $1,199 |
CAMDEN | AUDUBON BORO | $7,993 |
CAMDEN | BARRINGTON BORO | $5,467 |
CAMDEN | BELLMAWR BORO | $25,294 |
CAMDEN | BERLIN BORO | $4,726 |
CAMDEN | BERLIN TWP | $13,929 |
CAMDEN | BLACK HORSE PIKE REGIONAL | $25,915 |
CAMDEN | BROOKLAWN BORO | $8,529 |
CAMDEN | CAMDEN CITY | $931,549 |
CAMDEN | CAMDEN COUNTY VOCATIONAL | $100,601 |
CAMDEN | CHERRY HILL TWP | $78,743 |
CAMDEN | CLEMENTON BORO | $20,193 |
CAMDEN | COLLINGSWOOD BORO | $29,219 |
CAMDEN | D.U.E. SEASON CS | $39,543 |
CAMDEN | ENVIRONMENT COMMUNITY CS | $18,609 |
CAMDEN | GIBBSBORO BORO | $1,047 |
CAMDEN | GLOUCESTER CITY | $68,264 |
CAMDEN | GLOUCESTER TWP | $76,925 |
CAMDEN | HADDON HEIGHTS BORO | $6,573 |
CAMDEN | HADDON TWP | $10,083 |
CAMDEN | LAUREL SPRINGS BORO | $1,397 |
CAMDEN | LEAP ACADEMY UNIVERSITY C | $55,321 |
CAMDEN | LINDENWOLD BORO | $103,017 |
CAMDEN | MERCHANTVILLE BORO | $7,360 |
CAMDEN | MOUNT EPHRAIM BORO | $5,427 |
CAMDEN | OAKLYN BORO | $6,055 |
CAMDEN | PENNSAUKEN TWP | $127,511 |
CAMDEN | PINE HILL BORO | $47,290 |
CAMDEN | RUNNEMEDE BORO | $12,748 |
CAMDEN | STRATFORD BORO | $7,853 |
CAMDEN | VOORHEES TWP | $21,713 |
CAMDEN | WINSLOW TWP | $76,227 |
CAMDEN | WOODLYNNE BORO | $27,673 |
CAPE MAY | CAPE MAY CO VOCATIONAL | $5,527 |
CAPE MAY | DENNIS TWP | $5,838 |
CAPE MAY | LOWER CAPE MAY REGIONAL | $20,007 |
CAPE MAY | LOWER TWP | $30,302 |
CAPE MAY | MIDDLE TWP | $46,550 |
CAPE MAY | NORTH WILDWOOD CITY | $9,540 |
CAPE MAY | OCEAN CITY | $18,408 |
CAPE MAY | SEA ISLE CITY | $4,189 |
CAPE MAY | UPPER TWP | $8,380 |
CAPE MAY | WILDWOOD CITY | $50,035 |
CAPE MAY | WILDWOOD CREST BORO | $5,096 |
CAPE MAY | WOODBINE BORO | $15,010 |
CUMBERLAND | COMMERCIAL TWP | $34,235 |
CUMBERLAND | CUMBERLAND REGIONAL | $19,068 |
CUMBERLAND | DEERFIELD TWP | $8,558 |
CUMBERLAND | DOWNE TWP | $6,153 |
CUMBERLAND | FAIRFIELD TWP | $26,424 |
CUMBERLAND | GREENWICH TWP | $914 |
CUMBERLAND | HOPEWELL TWP | $14,835 |
CUMBERLAND | LAWRENCE TWP | $21,197 |
CUMBERLAND | MAURICE RIVER TWP | $7,508 |
CUMBERLAND | MILLVILLE CITY | $153,774 |
CUMBERLAND | MILLVILLE PUBLIC CHARTER | $2,295 |
CUMBERLAND | STOW CREEK TWP | $1,954 |
CUMBERLAND | UPPER DEERFIELD TWP | $28,971 |
CUMBERLAND | VINELAND CITY | $297,855 |
CUMBERLAND | VINELAND PUBLIC CHARTER S | $5,249 |
ESSEX | BELLEVILLE TOWN | $69,300 |
ESSEX | BLOOMFIELD TWP | $74,483 |
ESSEX | BURCH CHARTER SCHOOL OF E | $14,134 |
ESSEX | CEDAR GROVE TWP | $1,322 |
ESSEX | CITY OF ORANGE TWP | $179,054 |
ESSEX | DISCOVERY CS | $4,291 |
ESSEX | EAST ORANGE | $377,752 |
ESSEX | EAST ORANGE COMMUNITY CS | $30,012 |
ESSEX | ESSEX CO VOC-TECH | $142,513 |
ESSEX | GREAT OAKS CHARTER SCHOOL | $3,553 |
ESSEX | IRVINGTON TOWNSHIP | $301,764 |
ESSEX | LADY LIBERTY ACADEMY CS | $31,837 |
ESSEX | LIVINGSTON TWP | $9,782 |
ESSEX | MARIA L. VARISCO-ROGERS C | $25,389 |
ESSEX | MONTCLAIR TOWN | $42,892 |
ESSEX | NEWARK CITY | $2,041,984 |
ESSEX | NUTLEY TOWN | $19,351 |
ESSEX | PRIDE ACADEMY CHARTER SCH | $14,651 |
ESSEX | ROBERT TREAT ACADEMY CS | $18,948 |
ESSEX | TEAM ACADEMY CHARTER SCHO | $111,949 |
ESSEX | UNIVERSITY HEIGHTS CS | $17,172 |
ESSEX | WEST ORANGE TOWN | $68,532 |
GLOUCESTER | CLAYTON BORO | $28,981 |
GLOUCESTER | CLEARVIEW REGIONAL | $4,526 |
GLOUCESTER | DELSEA REGIONAL H.S DIST. | $14,152 |
GLOUCESTER | DEPTFORD TWP | $44,266 |
GLOUCESTER | EAST GREENWICH TWP | $3,577 |
GLOUCESTER | ELK TWP | $7,320 |
GLOUCESTER | GATEWAY REGIONAL | $9,537 |
GLOUCESTER | GLASSBORO | $43,023 |
GLOUCESTER | GLOUCESTER CO VOCATIONAL | $6,659 |
GLOUCESTER | GREENWICH TWP | $5,971 |
GLOUCESTER | HARRISON TWP | $5,203 |
GLOUCESTER | KINGSWAY REGIONAL | $8,001 |
GLOUCESTER | LOGAN TWP | $7,419 |
GLOUCESTER | MANTUA TWP | $7,643 |
GLOUCESTER | NATIONAL PARK BORO | $4,463 |
GLOUCESTER | PAULSBORO BORO | $65,586 |
GLOUCESTER | PITMAN BORO | $9,731 |
GLOUCESTER | SOUTH HARRISON TWP | $1,057 |
GLOUCESTER | SWEDESBORO-WOOLWICH | $6,935 |
GLOUCESTER | WASHINGTON TWP | $49,986 |
GLOUCESTER | WEST DEPTFORD TWP | $22,004 |
GLOUCESTER | WESTVILLE BORO | $7,166 |
GLOUCESTER | WOODBURY CITY | $57,887 |
GLOUCESTER | WOODBURY HEIGHTS BORO | $1,621 |
HUDSON | BAYONNE CITY | $204,637 |
HUDSON | EAST NEWARK BORO | $22,718 |
HUDSON | HARRISON TOWN | $90,476 |
HUDSON | HOBOKEN CITY | $91,748 |
HUDSON | JERSEY CITY | $1,239,627 |
HUDSON | JERSEY CITY COMM. CS | $42,853 |
HUDSON | JERSEY CITY GOLDEN DOOR | $23,246 |
HUDSON | LEARNING COMMUNITY CS | $8,364 |
HUDSON | NORTH BERGEN TWP | $260,647 |
HUDSON | SCHOMBURG CS | $31,875 |
HUDSON | THE ETHICAL COMMUNITY CHA | $2,497 |
HUDSON | UNION CITY | $478,289 |
HUDSON | UNIVERSITY ACADEMY CS | $19,097 |
HUDSON | WEEHAWKEN TWP | $37,887 |
HUDSON | WEST NEW YORK TOWN | $268,481 |
HUNTERDON | ALEXANDRIA TWP | $784 |
HUNTERDON | BLOOMSBURY BORO | $1,039 |
HUNTERDON | DELAWARE TWP | $711 |
HUNTERDON | EAST AMWELL TWP | $1,525 |
HUNTERDON | FLEMINGTON-RARITAN REG | $8,052 |
HUNTERDON | FRENCHTOWN BORO | $1,706 |
HUNTERDON | HAMPTON BORO | $1,805 |
HUNTERDON | HIGH BRIDGE BORO | $1,377 |
HUNTERDON | LAMBERTVILLE CITY | $2,226 |
HUNTERDON | LEBANON TWP | $972 |
HUNTERDON | MILFORD BORO | $499 |
MERCER | EAST WINDSOR REGIONAL | $35,638 |
MERCER | EMILY FISHER CS OF ADV. S | $26,529 |
MERCER | EWING TWP | $35,923 |
MERCER | FOUNDATION ACADEMY CS | $13,776 |
MERCER | HAMILTON TWP | $124,416 |
MERCER | PACE CS OF HAMILTON | $5,563 |
MERCER | PAUL ROBESON HUMANITIES | $24,406 |
MERCER | TRENTON CITY | $484,127 |
MERCER | VILLAGE CS | $20,476 |
MERCER | W WINDSOR-PLAINSBORO REG | $14,878 |
MIDDLESEX | CARTERET BORO | $54,177 |
MIDDLESEX | DUNELLEN BORO | $18,984 |
MIDDLESEX | EAST BRUNSWICK TWP | $25,657 |
MIDDLESEX | EDISON TWP | $90,111 |
MIDDLESEX | JAMESBURG BORO | $13,021 |
MIDDLESEX | METUCHEN BORO | $5,489 |
MIDDLESEX | MIDDLESEX CO VOCATIONAL | $29,839 |
MIDDLESEX | MILLTOWN BORO | $2,270 |
MIDDLESEX | MONROE TWP | $6,613 |
MIDDLESEX | NORTH BRUNSWICK TWP | $69,719 |
MIDDLESEX | OLD BRIDGE TWP | $67,341 |
MIDDLESEX | PERTH AMBOY CITY | $271,374 |
MIDDLESEX | PISCATAWAY TWP | $44,567 |
MIDDLESEX | SAYREVILLE BORO | $48,579 |
MIDDLESEX | SOUTH BRUNSWICK TWP | $18,005 |
MIDDLESEX | SOUTH PLAINFIELD BORO | $24,864 |
MIDDLESEX | SOUTH RIVER BORO | $40,697 |
MIDDLESEX | SPOTSWOOD BORO | $9,145 |
MIDDLESEX | WOODBRIDGE TWP | $125,051 |
MONMOUTH | ASBURY PARK CITY | $182,430 |
MONMOUTH | ATLANTIC HIGHLANDS BORO | $1,591 |
MONMOUTH | BELMAR BORO | $18,094 |
MONMOUTH | EATONTOWN BORO | $20,423 |
MONMOUTH | FREEHOLD BORO | $88,086 |
MONMOUTH | FREEHOLD REGIONAL | $41,737 |
MONMOUTH | HAZLET TWP | $10,017 |
MONMOUTH | HENRY HUDSON REGIONAL | $4,941 |
MONMOUTH | HIGHLANDS BORO | $5,512 |
MONMOUTH | HOWELL TWP | $23,532 |
MONMOUTH | KEYPORT BORO | $24,168 |
MONMOUTH | LONG BRANCH CITY | $121,869 |
MONMOUTH | MANALAPAN-ENGLISHTOWN REG | $16,149 |
MONMOUTH | MANASQUAN BORO | $6,571 |
MONMOUTH | MIDDLETOWN TWP | $32,941 |
MONMOUTH | MONMOUTH CO VOCATIONAL | $8,178 |
MONMOUTH | MONMOUTH REGIONAL | $7,281 |
MONMOUTH | NEPTUNE TWP | $73,903 |
MONMOUTH | OCEAN TWP | $38,389 |
MONMOUTH | OCEANPORT BORO | $915 |
MONMOUTH | RED BANK BORO | $54,495 |
MONMOUTH | RED BANK REGIONAL | $7,333 |
MONMOUTH | SHORE REGIONAL | $3,808 |
MONMOUTH | TINTON FALLS | $7,841 |
MONMOUTH | UNION BEACH | $11,558 |
MONMOUTH | WALL TWP | $22,799 |
MONMOUTH | WEST LONG BRANCH BORO | $1,644 |
MORRIS | BOONTON TOWN | $14,312 |
MORRIS | BUTLER BORO | $4,920 |
MORRIS | DOVER TOWN | $107,078 |
MORRIS | LINCOLN PARK BORO | $8,501 |
MORRIS | MADISON BORO | $6,867 |
MORRIS | MINE HILL TWP | $8,748 |
MORRIS | MORRIS SCHOOL DISTRICT | $43,834 |
MORRIS | MOUNT OLIVE TWP | $8,546 |
MORRIS | NETCONG BORO | $4,529 |
MORRIS | PEQUANNOCK TWP | $2,341 |
MORRIS | RIVERDALE BORO | $1,526 |
MORRIS | ROCKAWAY TWP | $6,185 |
MORRIS | ROXBURY TWP | $8,721 |
MORRIS | WHARTON BORO | $26,333 |
OCEAN | BRICK TWP | $100,160 |
OCEAN | EAGLESWOOD TWP | $1,420 |
OCEAN | JACKSON TWP | $50,465 |
OCEAN | LAKEHURST BORO | $9,264 |
OCEAN | LITTLE EGG HARBOR TWP | $26,210 |
OCEAN | MANCHESTER TWP | $29,674 |
OCEAN | OCEAN COUNTY VOCATIONAL | $12,872 |
OCEAN | OCEAN TWP | $8,095 |
OCEAN | PINELANDS REGIONAL | $18,027 |
OCEAN | PLUMSTED TWP | $10,618 |
OCEAN | POINT PLEASANT BEACH BORO | $4,114 |
OCEAN | POINT PLEASANT BORO | $19,565 |
OCEAN | STAFFORD TWP | $21,272 |
OCEAN | TOMS RIVER REGIONAL | $201,451 |
OCEAN | TUCKERTON BORO | $6,624 |
PASSAIC | CLIFTON CITY | $248,484 |
PASSAIC | COMMUNITY CHARTER SCHOOL | $29,675 |
PASSAIC | HALEDON BORO | $43,861 |
PASSAIC | HAWTHORNE BORO | $20,867 |
PASSAIC | JOHN P HOLLAND CHARTER SC | $5,108 |
PASSAIC | PASSAIC CITY | $597,451 |
PASSAIC | PASSAIC CO MANCHESTER REG | $14,552 |
PASSAIC | PASSAIC COUNTY VOCATIONAL | $149,293 |
PASSAIC | PASSAIC VALLEY REGIONAL | $9,427 |
PASSAIC | PATERSON CITY | $1,272,967 |
PASSAIC | POMPTON LAKES BORO | $8,458 |
PASSAIC | WEST MILFORD TWP | $36,205 |
PASSAIC | WOODLAND PARK | $15,611 |
SALEM | ALLOWAY TWP | $2,426 |
SALEM | ELSINBORO TWP | $1,529 |
SALEM | MANNINGTON TWP | $2,834 |
SALEM | OLDMANS TWP | $2,068 |
SALEM | PENNS GRV-CARNEY'S PT REG | $105,794 |
SALEM | PENNSVILLE | $20,793 |
SALEM | QUINTON TWP | $7,131 |
SALEM | SALEM COUNTY VOCATIONAL | $3,646 |
SALEM | UPPER PITTSGROVE TWP | $3,089 |
SALEM | WOODSTOWN-PILESGROVE REG | $12,975 |
SOMERSET | BEDMINSTER TWP | $1,088 |
SOMERSET | BOUND BROOK BORO | $60,679 |
SOMERSET | BRIDGEWATER-RARITAN REG | $19,320 |
SOMERSET | CENTRAL JERSEY COLLEGE PR | $6,460 |
SOMERSET | FRANKLIN TWP | $54,580 |
SOMERSET | HILLSBOROUGH TWP | $17,721 |
SOMERSET | MANVILLE BORO | $20,371 |
SOMERSET | SOMERVILLE BORO | $28,751 |
SUSSEX | FRANKLIN BORO | $7,383 |
SUSSEX | HAMBURG BORO | $2,430 |
SUSSEX | HAMPTON TWP | $1,667 |
SUSSEX | HARDYSTON TWP | $2,297 |
SUSSEX | HIGH POINT REGIONAL | $5,583 |
SUSSEX | HOPATCONG | $19,503 |
SUSSEX | NEWTON TOWN | $19,010 |
SUSSEX | OGDENSBURG BORO | $1,515 |
SUSSEX | STANHOPE BORO | $2,261 |
SUSSEX | SUSSEX COUNTY VOCATIONAL | $2,836 |
SUSSEX | SUSSEX-WANTAGE REGIONAL | $12,210 |
SUSSEX | VERNON TWP | $12,491 |
UNION | CLARK TWP | $3,962 |
UNION | CRANFORD TWP | $6,399 |
UNION | ELIZABETH CITY | $664,123 |
UNION | HILLSIDE TWP | $50,309 |
UNION | LINDEN CITY | $94,104 |
UNION | PLAINFIELD CITY | $206,401 |
UNION | RAHWAY CITY | $47,721 |
UNION | ROSELLE BORO | $48,747 |
UNION | ROSELLE PARK BORO | $26,373 |
UNION | SCOTCH PLAINS-FANWOOD REG | $9,789 |
UNION | SPRINGFIELD TWP | $3,673 |
UNION | UNION COUNTY TEAMS CS | $8,120 |
UNION | UNION TWP | $66,344 |
UNION | WESTFIELD TOWN | $13,116 |
UNION | WINFIELD TWP | $1,325 |
WARREN | ALPHA BORO | $3,250 |
WARREN | GREAT MEADOWS REGIONAL | $3,492 |
WARREN | GREENWICH TWP | $1,569 |
WARREN | LOPATCONG TWP | $3,286 |
WARREN | MANSFIELD TWP | $7,033 |
WARREN | OXFORD TWP | $1,769 |
WARREN | PHILLIPSBURG TOWN | $84,466 |
WARREN | POHATCONG TWP | $3,215 |
WARREN | WARREN COUNTY VOCATIONAL | $5,849 |
WARREN | WARREN HILLS REGIONAL | $12,059 |
WARREN | WASHINGTON BORO | $9,374 |
WARREN | WASHINGTON TWP | $1,853 |
Total: | $18,923,824 |
Involved LEAs
County |
LEA |
ATLANTIC | LINWOOD CITY |
ATLANTIC | MAINLAND REGIONAL |
BERGEN | FRANKLIN LAKES BORO |
BERGEN | HARRINGTON PARK BORO |
BERGEN | NORTHERN HIGHLANDS REG |
BERGEN | OAKLAND BORO |
BERGEN | ORADELL BORO |
BERGEN | RAMAPO-INDIAN HILL REG |
BERGEN | RIVER DELL REGIONAL |
BERGEN | RIVER EDGE BORO |
BERGEN | WOODCLIFF LAKE BORO |
BERGEN | WYCKOFF TWP |
BURLINGTON | MEDFORD LAKES BORO |
CAPE MAY | WEST CAPE MAY BORO |
ESSEX | MILLBURN TWP |
ESSEX | VERONA BORO |
GLOUCESTER | WENONAH BORO |
HUNTERDON | CALIFON BORO |
HUNTERDON | WEST AMWELL TWP |
MONMOUTH | SEA GIRT BORO |
MONMOUTH | SPRING LAKE BORO |
MORRIS | EAST HANOVER TWP |
MORRIS | HANOVER TWP |
MORRIS | KINNELON BORO |
MORRIS | LONG HILL TWP |
SOMERSET | MONTGOMERY TWP |
SOMERSET | WARREN TWP |
WARREN | FRANKLIN TWP |