Brooklawn's Hitting Machine Racks up 18 Runs to Beat Salisbury, MD
Sunday, August 08, 2010
By CNB Sports
With their win over Salisbury, Maryland earlier today, Brooklawn continues to advance. Their next game will be against the winner of the Newark Delaware, Chesapeake Virginia game. That game is in the fourth inning, score Chesapeake 5, Newark 4. Click to follow on Game Tracker
Mid-Atlantic Region 2Brooklawn, NJ 18 (3-1), Salisbury, MD 7 (31-9)
Aug 08, 2010 at West Lawn, PA (Ted Palka Park)
Salisbury, MD | ab | r | h | rbi | bb | so | po | a | lob |
Tyler Illian 3b/lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Seth Illian cf/2b | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 2 | 0 |
Myles Illian ss/p | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Tanner Drennan c | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Jacob Ross dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Canaan Cropper lf | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Lucas Koenig 1b | 4 | 1 | 3 | 2 | 0 | 0 | 9 | 0 | 0 |
Wyatt, J 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Jones 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ricky Hoffman lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ryan Aebly rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Conner Shockley rf/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Dane cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Trader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Holland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 4 | 3 | 5 | 18 | 6 | 9 |
Brooklawn, NJ | ab | r | h | rbi | bb | so | po | a | lob |
Pat Kane lf/2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Steve Wilgus cf | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Joe Brooks 3b/p | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
John Brue 1b/lf | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
George Spingler 2b/3b | 4 | 2 | 3 | 8 | 0 | 1 | 3 | 3 | 0 |
Elliott McCummings c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Paul Watters c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Cody Brown rf | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Tom Valichka ss/p | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 0 |
Conner Hall dh/1b | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Bill Mendek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 33 | 18 | 14 | 16 | 4 | 2 | 21 | 11 | 4 |
Score by Innings R H E |